Specifications
Product Weight | 30 g |
Band Material | Resin |
Watch Movement | Quartz |
Band Closure | Buckle |
Face/Dial Type | Analog |
Department | Women |
Band Colour | White |
Strap Length | 7 in |
Case Size/Diameter | 33 mm |
Dial Colour | White |
Face/Dial Shape | Round |
Watch Water Resistance | 3 atm |
What’s In The Box | watch、manual |
Band Width | 15 mm |
Case Thickness | 12 mm |
Features | 12/24 Hour Format, Wear Resistant, Scratch Resistant, Luminous Pointer Display |
Model Number | LRW-200H-7E2VDF |
Model Name | CASIO LRW-200H-7E2VDF |
Interchangeable Face/Dial | Yes |
Interchangeable Band | Yes |
Reviews
Clear filtersThere are no reviews yet.